epoc® Blood Analysis System
Right Result. Right Here. Right Now.
| Measured Parameters | ||
|---|---|---|
| Parameter | Unit of Measure | Measurement Range |
| pH | pH units | 6.5–8.0 |
| pCO2 | mmHg | 5-250 |
| kPa | 0.7-33.3 | |
| pO2 | mmHg | 5–750 |
| kPa | 0.7–100 | |
| Na+ | mmol/L | 85–180 |
| mEq/L | 85–180 | |
| K+ | mmol/L | 1.5–12.0 |
| mEq/L | 1.5–12.0 | |
| Ca++ | mmol/L | 0.25–4.00 |
| mg/dL | 1.0–16.0 | |
| mEq/L | 0.5–8.0 | |
| Cl- | mmol/L | 65–140 |
| mEq/L | 65–140 | |
| Glu | mmol/L | 1.1–38.5 |
| mg/dL | 20-700 | |
| g/L | 0.20-7.00 | |
| Lac | mmol/L | 0.30–20.00 |
| mg/dL | 2.7–180.2 | |
| g/L | 0.03–1.80 | |
| Crea | mg/dL | 0.30–15.00 |
| μmol/L | 27–1326 | |
| Hct | % PCV | 10–75 |
| L/L | 0.10–0.75 | |
| Calculated Parameters | ||
|---|---|---|
| Parameter | Unit of Measure | Measurement Range |
| cHCO3- | mmol/L | 1-85 |
| mEq/L | 1-85 | |
| cTCO2 | mmol/L | 1-85 |
| mEq/L | 1-85 | |
| BE(ecf) | mmol/L | 30 – +30 |
| mEq/L | 30 – +30 | |
| cSO2 | % | 0-100 |
| A | mmHg | 5-800 |
| kPa | 0.67-106.64 | |
| A-a | mmHg | 1-800 |
| kPa | 0.13-106.64 | |
| a/A | % | 0-100 |
| fraction | 0-1 | |
| AGap | mmol/L | -14 – +9 |
| mEq/L | -14 – +9 | |
| AGapK | mmol/L | -10 – +99 |
| mEq/L | -10 – +99 | |
| eGFR | mL/min/1.73m2 | 2–60 or >60* |
| eGFR-a | mL/min/1.73m2 | 2–60 or >60* |
| cHgb | g/dL | 3.3–25 |
| mmol/L | 2.0–15.5 | |
| g/L | 33–250 | |
Institutions should establish and set their own normal range values.
*Values >60 will be reported as >60 mL/min/1.73 m2.
Share this page:
Related Products, Services & Resources
The products/features shown on this webpage are not commercially available in all countries. Due to regulatory reasons, their future availability cannot be guaranteed. Please contact your local Siemens Healthineers organization for further details.