Women and Ovarian Cancer
Reducing the burden of ovarian cancer in women includes:
- Understanding risk factors
- Making rapid, accurate diagnoses when symptoms occur
- Implementing appropriate therapies
- Monitoring treatment
Laboratory diagnostic testing plays an integral role in caring for women with ovarian cancer. Siemens' comprehensive solutions follow the complete continuum of care for ovarian cancer, including risk assessment and early prevention, diagnosis, therapy, and aftercare. In addition, our solutions in healthcare IT support the exchange of data for making informed decisions.
Siemens Solutions for Ovarian Cancer Testing
ADVIA Centaur® Systems | ADVIA® Chemistry Systems | Dimension® Systems | Dimension® EXL™ Systems | Dimension Vista® Systems | IMMULITE® Systems | Other Siemens Systems | Siemens Imaging Systems | |
---|---|---|---|---|---|---|---|---|
Detection | X | X | X | |||||
Monitoring/ Management | X | X | X | |||||
CEA | X | X | ||||||
CA 125II | X | X | ||||||
Potassium | X | X | X | X | ||||
Sodium | X | X | X | X | ||||
Magnesium | X | X | X | X | ||||
Creatinine | X | X | X | X | ||||
Alanine- transaminase | X | X | X | X | ||||
Albumin | X | X | X | X | ||||
Alkaline Phosphatase | X | X | X | X | ||||
Bilirubin | X | X | X | X | ||||
Lactate dehydro- genase | X | X | X | X | ||||
Calcium | X | X | X | X | ||||
Chloride | X | X | X | X | ||||
CRP | X | X | X | X | ||||
Gamma- glutyl- transferase | X | X | X | X | ||||
Urea | X | X | X | X | ||||
Hemoglobin | X | |||||||
Leucocytes | X | |||||||
Thrombocytes | X |
Share this page:
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.