RAPIDChem 744/754 Electrolyte and Lithium Testing Analyzers
Perform electrolyte and lithium analysis simply and accurately
Sample Size
Normal | 55 µL |
Capillary | 50 µL |
Urine | 300 µL |
Sample Type
Whole Blood
Plasma/Serum
Diluted Urine
Analysis Time
Serum/Plasma/Blood | 35 seconds |
Urine | 60 seconds (Na+/K+/Cl- only) |
Calibration
Automatic or on-demand
Parameter Specifications
System Size and Weight | ||
---|---|---|
Width | 37.0 cm (14.5 in.) | |
Depth | 18.0 cm (7 in.) | |
Height | 32 cm (12.5 in.) | |
Weight | 7.3 kg. (16 lbs.) with reagent module | |
Power Requirements | ||
Voltage: | 100V (85-110V), 120V (102-132V), 230V (187-242V), 240V (204-264V) | |
Frequency: | 50/60 Hz | |
Environmental | ||
Temperature: | 15°C to 32°C | |
External Interface | ||
RS-232 Port | ||
Data Storage | ||
64 Patient results with Operator ID, Patient ID, Date and Time QC (up to 31 results for each of 3 levels) | ||
Related Products, Services & Resources
The products/features (mentioned herein) are not commercially available in all countries. Due to regulatory reasons their future availability cannot be guaranteed. Please contact your local Siemens organization for further details.